Financial Default:
Our plans no longer cover financial default for the following travel suppliers:
| Company: | Effective Date: |
|---|
| TOURLINK | 11/13/2002 |
| TRANSBRASIL | 11/21/2002 |
| OLYMPIC AIR | 12/12/2002 |
| TRAVAC | 01/02/2003 |
| REGAL CRUISES | 04/28/2003 |
| OLYMPIC WORLD CRUISES (OLYMPIC VOYAGER) | 12/17/2003 |
| ROYAL WORLD CRUISES (OLYMPIA EXPLORER) | 12/17/2003 |
| ROYAL OLYMPIA | 12/29/2003 |
| FIRST EUROPEAN CRUISES | 01/20/2004 |
| JETSGO | 03/11/2005 |
| SOUTHERN WINDS AIRLINES | 06/23/2005 |
| ITALIATOUR | 07/08/2005 |
| TRADEWIND TOURS | 08/09/2005 |
| VARIG AIRLINES | 09/26/2005 |
| ETM TRAVEL GROUP | 10/21/2005 |
| BB ACQUISITION | 10/31/2005 |
| GB VESSEL ACQUISITION LLC | 10/31/2005 |
| GLACIER BAY CRUISELINE | 10/31/2005 |
| FANTASY HOLIDAYS | 11/01/2005 |
| ATLANTIC COAST ACADEMY, INC | 11/07/2005 |
| ATLANTIC COAST AIRLINES, INC | 11/07/2005 |
| ATLANTIC COAST JET, LLC | 11/07/2005 |
| FLYI, INC | 11/07/2005 |
| IA SUB., INC | 11/07/2005 |
| INDEPENDENCE AIR, INC | 11/07/2005 |
| WAKEENEY, INC | 11/07/2005 |
| GREAT AMERICAN JOURNEYS | 03/30/2006 |
| MILE HI TOURS INC. | 06/07/2006 |
| EXOTIQUE EXPEDITIONS | 08/01/2006 |
| MAGADAN AIRLINES | 08/01/2006 |
| CHRISTIAN PILGRIM TOURS | 10/16/2006 |
| TRAVELAND.COM | 03/09/2007 |
| 4 SOUTH AMERICA TRAVEL | 03/14/2007 |
| BUYNETFARES.COM | 03/14/2007 |
| JET-A-WAY HOLIDAYS | 08/29/2007 |
| WINDJAMMER BAREFOOT CRUISES | 10/04/2007 |
| MAXJET AIRWAYS | 02/08/2008 |
| ALOHA AIRLINES | 03/21/2008 |
| ATA (AMERICAN TRANS AIR) | 04/03/2008 |
| CHAMPION AIR | 04/03/2008 |
| SKYBUS AIRLINES | 04/04/2008 |
| EOS AIRLINES | 04/28/2008 |
| NATIONWIDE AIRLINES | 04/29/2008 |
| AIR MIDWEST | 05/15/2008 |
| TROPICANA ENTERTAINMENT LLC | 05/26/2008 |
| SILVERJET | 05/30/2008 |
| GRANDLUXE RAIL | 08/27/2008 |
| ZOOM | 08/28/2008 |
| SUN COUNTRY AIRLINES | 10/06/2008
- (End date: 01/12/2012) |
| HAPPY VACATIONS | 04/22/2009 |
| VOYAGEUR EDUCATIONAL TOURS | 05/14/2009 |
| PETER DEILMANN CRUISE | 06/29/2009 |
| MEXICANA | 08/03/2010 |
| LATINAMERICA4LESS | 10/25/2010 |
| AMBASSADORS INTERNATIONAL | 04/04/2011
- (End date: 07/05/2011) |
| WINDSTAR CRUISES | 04/04/2011
- (End date: 06/10/2011) |
| GOTMYFARE.COM | 04/15/2011 |
| AMERICAN AIRLINES | 11/29/2011 |
| AMERICAN EAGLE | 11/29/2011 |
| AMR (parent company of American Airlines) | 11/29/2011 |
| DIRECT AIR DISCOUNT | 03/14/2012 |
| SUNSPOTS INTERNATIONAL/FAIRVIEW TRAVEL | 06/04/2012 |
| ABC DESTINATIONS | 10/08/2012 |
| CLUB ABC | 10/08/2012 |
| EXPEDITION AFRICA | 10/31/2012 |
| AEROSVIT UKRAINIAN AIRLINES | 01/08/2013 |